Scottsdale Ranch homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
Stacey Swanger, Realtor, Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger Realtor
 

Scottsdale Ranch Sales Activity by Close Date

  (Last update 1/19/2010)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Casa Del Cielo 4158243 1/5/2010 1,838 3 2 $339,000 $310,000 $169 247
The Estates at Scottsdale Ranch I 4072263 12/31/2009 5,193 5 4 $925,000 $810,000 $156 500
Suntree East 4292816 12/21/2009 1,610 3 2 $279,900 $281,000 $175 5
Casa Del Cielo 4264606 12/16/2009 1,603 2 2 $345,000 $325,000 $203 41
Las Brisas 4265055 12/15/2009 1,800 2 2 $625,000 $590,000 $328 48
Casa Del Cielo 4235144 12/11/2009 1,413 2 2 $250,000 $249,500 $177 214
Andalusia I 4289121 12/3/2009 4,145 5 3.5 $624,900 $636,000 $153 23
The Estates at Scottsdale Ranch I 4214658 11/5/2009 4,760 5 4 $575,000 $615,000 $129 406
Mountainview Place 4130452 10/29/2009 2,561 4 2 $560,000 $545,000 $213 198
Casa Del Cielo 4258440 10/28/2009 1,413 2 2 $349,900 $320,000 $226 10
Casa Del Cielo 4112998 10/20/2009 1,603 2 2 $350,000 $315,000 $197 235
Hillcrest 4190287 10/16/2009 2,653 4 2 $515,000 $515,000 $194 68
Suntree East 4105110 10/1/2009 2,186 3 3 $300,000 $280,000 $128 227
Casa Del Cielo 4123015 10/1/2009 1,838 3 2 $399,000 $380,000 $207 477
Casa Del Cielo 2991589 9/29/2009 1,413 2 2 $339,000 $299,000 $212 467
Haciendas del Lago 4220275 9/28/2009 2,354 2 2 $449,999 $431,000 $183 44
Catalina 4241153 9/25/2009 1,734 2 2 $325,000 $325,000 $187 39
Ensenada del Oro 4240615 9/25/2009 2,917 3 3 $529,900 $487,000 $167 324
Andalusia I 4199718 9/18/2009 3,873 4 3 $699,000 $675,000 $174 49
Mountainview Village 4141274 9/11/2009 1,777 2 2 $359,000 $310,000 $174 147
Tierra Vista 4217704 9/11/2009 2,139 3 2.5 $330,000 $357,000 $167 12
Mirador 4167054 9/1/2009 3,329 3 3 $735,000 $710,000 $213 110
The Island 4037350 8/24/2009 3,281 4 3.5 $1,295,000 $1,021,500 $311 276
Heritage Court 4188712 8/22/2009 2,036 3 2 $499,000 $475,000 $233 74
Hillcrest 4206082 8/21/2009 4,300 4 4 $780,000 $750,000 $174 84
Hillcrest 4080562 8/20/2009 4,200 5 4 $1,090,000 $975,000 $232 216
St. Tropez Estates 4145516 8/14/2009 2,191 3 2.5 $585,000 $530,000 $242 135
Andalusia I 4122389 8/12/2009 3,943 4 2.5 $710,000 $650,000 $165 183
Mirador 4170703 8/6/2009 2,403 3 2 $515,000 $450,000 $187 202
Mirador 4189328 8/5/2009 2,656 4 2.5 $519,000 $514,000 $194 55
Mirador 4178295 7/31/2009 2,495 3 2.5 $499,000 $475,000 $190 45
Andalusia I 4177761 7/28/2009 3,490 4 3 $595,000 $540,000 $155 20
Charter Point 4170058 7/14/2009 3,248 3 3.5 $695,000 $660,000 $203 32
The Island 4033375 7/7/2009 2,381 3 3 $775,000 $775,000 $325 292
Heritage Court 4147673 7/2/2009 2,741 4 3 $565,000 $475,000 $173 43
Catalina 4143383 6/30/2009 2,040 3 2 $450,000 $435,000 $213 45
The Estates at Scottsdale Ranch I 4084349 6/19/2009 5,324 4 4.5 $1,349,995 $980,000 $184 191
Haciendas del Lago 4172454 6/17/2009 2,798 3 3.5 $599,000 $595,400 $213 290
Mirador 4160575 6/15/2009 2,048 2 2 $400,000 $400,000 $195 25
Hillcrest 4081677 6/11/2009 4,200 4 3 $855,000 $750,000 $179 119
Ridgeview Estates 4148905 6/9/2009 2,433 3 2.5 $587,000 $578,500 $238 11
Casa Del Cielo 4101588 4/30/2009 1,630 2 2 $375,000 $335,000 $206 53
Ridgeview Estates 4097106 4/27/2009 2,823 3 3 $649,000 $600,000 $213 94
Catalina 4107945 4/23/2009 2,046 3 2 $339,900 $300,000 $147 202
Catalina 4121378 4/9/2009 2,046 3 2 $38,000 $368,650 $180 204
Las Brisas 4128237 3/31/2009 1,656 2 2 $395,000 $350,000 $211 496
Charter Point 4031614 3/31/2009 2,578 2 2.5 $595,000 $520,000 $202 160
Tierra Vista 4005228 3/30/2009 2,353 3 2.5 $339,900 $330,000 $140 293
The Island 3015614 3/30/2009 2,848 3 2.5 $849,000 $760,000 $267 230
The Estates at Scottsdale Ranch I 4081444 3/16/2009 4,584 4 3.5 $925,000 $840,000 $183 47
Catalina 4033637 2/27/2009 1,898 4 2 $394,900 $332,000 $175 145
Suntree East 4107347 2/27/2009 1,544 2 2 $320,000 $300,000 $194 16
Ensenada del Oro 4087327 2/12/2009 3,278 4 3 $849,900 $800,000 $244 43
St. Tropez Estates 3008310 8/11/2008 3,817 3 3 $1,025,000 $950,000 $249 29
St. Tropez Estates 2958741 7/31/2008 2,583 4 2 $699,999 $670,000 $259 60
Mountainview Place 3013932 7/26/2008 2,842 4 2.5 $525,000 $480,000 $169 3
Heritage Terrace II 29220742 7/21/2008 2,252 3 2 $615,000 $610,000 $271 151
Hillcrest 2930553 6/30/2008 3,826 4 3 $800,000 $775,000 $203 77
Casa Del Cielo 2957744 6/30/2008 1,838 3 2 $464,900 $440,000 $239 102
Las Brisas 2737067 6/24/2008 2,519 2 2 $725,000 $695,000 $276 336
Mission Monterey 2909240 5/30/2008 1,768 2 2 $400,000 $385,000 $218 143
Casa Del Cielo 2922873 5/26/2008 1,838 3 2 $409,000 $390,000 $212 220
Haciendas del Lago 2973970 5/26/2008 3,190 3 3 $769,000 $750,000 $235 218
The Island 2941351 5/16/2008 2,179 2 2 $925,000 $900,000 $413 46
Las Brisas 2866951 5/15/2008 2,063 2 2 $599,000 $595,000 $288 184
Andalusia I 2815591 5/15/2008 2,495 3 2.5 $615,000 $585,000 $234 321
St. Tropez Estates 2927028 5/12/2008 2,198 3 2 $725,000 $675,000 $307 72
Andalusia I 2932576 5/8/2008 3,140 4 4 $1,100,000 $950,000 $303 50
Heritage Terrace II 2916397 5/5/2008 2,515 3 2.5 $595,000 $550,000 $219 73
Heritage Terrace II 2951262 4/25/2008 2,570 4 2.5 $519,900 $463,000 $180 393
Casa Del Cielo 2955754 4/23/2008 1,608 2 2 $479,500 $460,000 $286 18
Mountainview Lake Estates 2905053 4/22/2008 2,340 3 3 $525,000 $460,000 $197 584
Las Brisas 2871200 4/10/2008 1,612 2 2 $555,000 $530,000 $329 140
Catalina 2938398 4/7/2008 1,684 3 2 $479,900 $480,000 $285 127
Las Brisas 2774560 4/2/2008 3,426 3 3.5 $1,250,000 $1,100,000 $321 425
Mountainview Place 2805739 3/28/2008 2,460 4 2 $599,900 $560,000 $228 238
Casa Del Cielo 2921809 3/24/2008 1,645 2 2 $399,000 $396,000 $241 23
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2010, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West