Scottsdale Ranch homes for sale, Scottsdale real estate
Stacey Swanger, Realtor, Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger Realtor
 

Scottsdale Ranch Sales Activity by Close Date

  (Last update 1/10/2011)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Mission Monterey 4467521 1/4/2011 1,768 3 2 $324,900 $304,000 $172 74
Catalina 4501616 12/30/2010 2,046 3 2 $349,900 $336,500 $164 8
Mountainview Lake Estates 4347127 12/10/2010 2,122 2 2.5 $595,000 $540,000 $254 252
Haciendas del Lago 4470247 12/10/2010 3,300 5 3.5 $494,900 $480,000 $145 219
Las Brisas 4319351 12/2/2010 2,063 2 2 $525,000 $400,000 $194 278
Haciendas del Lago 4481359 11/30/2010 2,656 4 2.5 $475,000 $435,000 $164 35
Casa Del Cielo 4423835 11/17/2010 1,838 3 2 $305,000 $276,000 $150 115
Las Brisas 4487329 11/17/2010 1,780 2 2 $409,000 $325,000 $183 4
Las Brisas 4022103 11/12/2010 2,354 2 2 $399,900 $320,000 $136 784
Casa Del Cielo 4418017 11/9/2010 1,603 2 2 $285,000 $285,000 $178 94
Suntree East 4458578 10/29/2010 2,186 3 3 $349,000 $335,000 $153 16
Las Brisas 4439188 10/21/2010 1,872 2 2 $389,900 $360,000 $192 31
Casa Del Cielo 4437873 10/19/2010 1,699 2 2 $320,000 $300,000 $177 134
Las Brisas 4456470 10/15/2010 1,863 2 2 $440,000 $410,000 $220 252
Heritage Court 4343447 10/1/2010 3,218 4 3.5 $399,000 $373,000 $116 563
Haciendas del Lago 4423778 9/24/2010 2,662 4 2 $439,000 $420,000 $158 64
Haciendas del Lago 4443595 9/17/2010 2,656 4 3 $495,000 $495,000 $186 242
Catalina 4422980 9/16/2010 1,684 3 2 $269 $255,000 $151 102
The Landings I 4246326 9/9/2010 2,136 3 2 $750,000 $575,000 $269 327
Mountainview Place 4346128 8/31/2010 2,484 4 2 $439,000 $430,000 $173 178
Haciendas del Lago 4381038 8/30/2010 2,495 3 2.5 $400,900 $391,000 $157 79
Andalusia I 4377517 8/24/2010 3,482 4 2.5 $619,000 $605,000 $174 99
Tierra Vista 4423219 7/29/2010 2,066 4 2 $399,888 $410,500 $199 5
Catalina 4419891 7/28/2010 2,121 3 2.5 $385,000 $365,000 $172 5
Suntree East 4399356 7/13/2010 1,520 3 2 $309,000 $299,000 $197 23
Ensenada del Oro 4326186 6/29/2010 3,501 4 4 $450,000 $425,000 $121 125
Ridgeview Estates 4348315 6/25/2010 3,321 5 3 $482,500 $473,500 $143 57
Ridgeview Estates 4209198 6/21/2010 3,444 5 3 $374,900 $375,000 $109 257
Las Brisas 4335722 6/18/2010 1,800 2 2 $399,000 $335,000 $186 83
Suntree East 4333176 6/14/2010 1,378 2 2 $220,000 $220,000 $160 130
Ensenada del Oro 4371542 6/10/2010 3,091 4 3 $399,900 $340,011 $110 410
Mission Monterey 4364942 6/10/2010 1,871 2 2 $415,000 $385,000 $206 41
Andalusia I 4341582 6/9/2010 3,773 5 2.5 $471,100 $471,000 $125 91
St. Tropez Estates 4370387 6/4/2010 2,600 3 2 $499,800 $472,500 $182 23
Mountainview Place 4376030 5/27/2010 2,254 3 3.5 $407,000 $395,000 $175 23
Suntree East 4144313 5/12/2010 1,544 3 2 $294,900 $280,000 $181 381
Las Brisas 4283622 5/10/2010 3,436 3 3.5 $890,000 $850,000 $247 175
Suntree East 4343831 5/7/2010 1,866 3 2 $349,900 $325,000 $174 67
Andalusia I 4259437 4/30/2010 2,662 3 2 $415,000 $415,000 $156 209
Catalina 4309018 4/30/2010 2,046 3 2 $354,000 $300,000 $147 98
Suntree East 4344955 4/23/2010 1,440 2 2 $304,000 $290,000 $201 35
Las Brisas 4338989 4/15/2010 1,612 2 2 $449,000 $392,000 $243 306
Andalusia III 4264177 4/15/2010 3,490 4 3 $719,000 $610,000 $175 158
Andalusia I 4286055 4/6/2010 3,552 4 2.5 $725,000 $700,000 $197 121
St. Tropez Estates 4340058 4/5/2010 2,600 3 2 $450,000 $430,000 $165 21
St. Tropez Estates 4270970 4/2/2010 2,191 3 2.5 $525,000 $500,000 $228 123
Ensenada del Oro 4250086 4/1/2010 4,502 5 3.5 $414,000 $408,000 $91 130
The Estates at Scottsdale Ranch I 4340266 3/31/2010 5,253 4 3.5 $775,000 $722,500 $138 43
Andalusia I 4071281 3/30/2010 3,482 4 2.5 $659,000 $650,000 $187 475
Mountainview Place 4327465 3/29/2010 2,760 3 2.5 $599,999 $579,999 $210 62
Heritage Place 4308064 3/26/2010 3,088 4 2.5 $600,000 $570,000 $185 97
The Landings I 4248669 3/22/2010 3,235 4 3 $1,185,000 $945,000 $292 202
Suntree East 4340463 3/22/2010 1,964 3 2 $277,200 $275,000 $140 15
Mountainview Place 4315397 3/15/2010 2,586 4 2 $599,900 $575,000 $222 205
The Island 4233953 3/2/2010 2,179 2 2 $575,000 $518,370 $238 323
Las Brisas 4206874 3/1/2010 2,516 3 2 $999,000 $925,000 $368 128
Ridgeview Estates 4277610 2/25/2010 2,433 3 2 $450,000 $422,500 $174 86
Andalusia II 4152787 2/10/2010 4,643 5 3.5 $699,900 $568,000 $122 280
Casa Del Cielo 4158243 1/5/2010 1,838 3 2 $339,000 $310,000 $169 247
The Estates at Scottsdale Ranch I 4072263 12/31/2009 5,193 5 4 $925,000 $810,000 $156 500
Suntree East 4292816 12/21/2009 1,610 3 2 $279,900 $281,000 $175 5
Casa Del Cielo 4264606 12/16/2009 1,603 2 2 $345,000 $325,000 $203 41
Las Brisas 4265055 12/15/2009 1,800 2 2 $625,000 $590,000 $328 48
Casa Del Cielo 4235144 12/11/2009 1,413 2 2 $250,000 $249,500 $177 214
Andalusia I 4289121 12/3/2009 4,145 5 3.5 $624,900 $636,000 $153 23
The Estates at Scottsdale Ranch I 4214658 11/5/2009 4,760 5 4 $575,000 $615,000 $129 406
Mountainview Place 4130452 10/29/2009 2,561 4 2 $560,000 $545,000 $213 198
Casa Del Cielo 4258440 10/28/2009 1,413 2 2 $349,900 $320,000 $226 10
Casa Del Cielo 4112998 10/20/2009 1,603 2 2 $350,000 $315,000 $197 235
Hillcrest 4190287 10/16/2009 2,653 4 2 $515,000 $515,000 $194 68
Suntree East 4105110 10/1/2009 2,186 3 3 $300,000 $280,000 $128 227
Casa Del Cielo 4123015 10/1/2009 1,838 3 2 $399,000 $380,000 $207 477
Casa Del Cielo 2991589 9/29/2009 1,413 2 2 $339,000 $299,000 $212 467
Haciendas del Lago 4220275 9/28/2009 2,354 2 2 $449,999 $431,000 $183 44
Catalina 4241153 9/25/2009 1,734 2 2 $325,000 $325,000 $187 39
Ensenada del Oro 4240615 9/25/2009 2,917 3 3 $529,900 $487,000 $167 324
Andalusia I 4199718 9/18/2009 3,873 4 3 $699,000 $675,000 $174 49
Mountainview Village 4141274 9/11/2009 1,777 2 2 $359,000 $310,000 $174 147
Tierra Vista 4217704 9/11/2009 2,139 3 2.5 $330,000 $357,000 $167 12
Mirador 4167054 9/1/2009 3,329 3 3 $735,000 $710,000 $213 110
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   HomeSmart International
Realtor®Equal Housing Opportunity
Copyright © 2012, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West