Scottsdale Ranch homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
Stacey Swanger, Realtor, Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger Realtor
 

Scottsdale Ranch Sales Activity by Neighborhood

  (Last update 11/11/2008)
Sort by Close Date »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Andalusia I 2815591 5/15/2008 2,495 3 2.5 $615,000 $585,000 $234 321
Andalusia I 2932576 5/8/2008 3,140 4 4 $1,100,000 $950,000 $303 50
Casa Del Cielo 4028844 10/31/2008 1,838 3 2 $405,000 $321,500 $175 42
Casa Del Cielo 2957744 6/30/2008 1,838 3 2 $464,900 $440,000 $239 102
Casa Del Cielo 2922873 5/26/2008 1,838 3 2 $409,000 $390,000 $212 220
Casa Del Cielo 2955754 4/23/2008 1,608 2 2 $479,500 $460,000 $286 18
Casa Del Cielo 2921809 3/24/2008 1,645 2 2 $399,000 $396,000 $241 23
Catalina 3026541 8/22/2008 2,434 3 2.5 $475,000 $445,000 $183 286
Catalina 2938398 4/7/2008 1,684 3 2 $479,900 $480,000 $285 127
Haciendas del Lago 2782269 10/30/2008 2,285 3 2 $629,000 $580,000 $254 360
Haciendas del Lago 2995679 8/22/2008 2,656 4 3 $795,000 $695,000 $262 205
Haciendas del Lago 2973970 5/26/2008 3,190 3 3 $769,000 $750,000 $235 218
Heritage Terrace II 29220742 7/21/2008 2,252 3 2 $615,000 $610,000 $271 151
Heritage Terrace II 2916397 5/5/2008 2,515 3 2.5 $595,000 $550,000 $219 73
Heritage Terrace II 2951262 4/25/2008 2,570 4 2.5 $519,900 $463,000 $180 393
Hillcrest 2930553 6/30/2008 3,826 4 3 $800,000 $775,000 $203 77
Lake Serena Estates 2949449 9/18/2008 3,152 4 3.5 $850,000 $762,500 $242 134
Lakeview Estates 2978740 8/21/2008 3,184 3 3 $1,495,000 $1,350,000 $424 59
Las Brisas 2996912 10/31/2008 2,519 2 2 $825,000 $740,000 $294 117
Las Brisas 2737067 6/24/2008 2,519 2 2 $725,000 $695,000 $276 336
Las Brisas 2866951 5/15/2008 2,063 2 2 $599,000 $595,000 $288 184
Las Brisas 2871200 4/10/2008 1,612 2 2 $555,000 $530,000 $329 140
Las Brisas 2774560 4/2/2008 3,426 3 3.5 $1,250,000 $1,100,000 $321 425
Mission Monterey 2909240 5/30/2008 1,768 2 2 $400,000 $385,000 $218 143
Mountainview Lake Estates 2905053 4/22/2008 2,340 3 3 $525,000 $460,000 $197 584
Mountainview Place 3013932 7/26/2008 2,842 4 2.5 $525,000 $480,000 $169 3
Mountainview Place 2805739 3/28/2008 2,460 4 2 $599,900 $560,000 $228 238
Mountainview Village 2833867 8/20/2008 2,093 3 2 $569,000 $540,000 $258 320
St. Tropez Estates 3008310 8/11/2008 3,817 3 3 $1,025,000 $950,000 $249 29
St. Tropez Estates 2958741 7/31/2008 2,583 4 2 $699,999 $670,000 $259 60
St. Tropez Estates 2927028 5/12/2008 2,198 3 2 $725,000 $675,000 $307 72
Suntree East 3008009 10/14/2008 1,520 3 2 $350,000 $320,000 $211 53
The Estates at Scottsdale Ranch I 3005836 10/22/2008 3,724 5 3.5 $975,000 $925,000 $248 107
The Island 2941351 5/16/2008 2,179 2 2 $925,000 $900,000 $413 46
Tierra Vista 4019358 10/7/2008 2,174 3 2.5 $475,000 $480,000 $221 26
Waterfront 2970059 9/25/2008 2,204 3 2 $750,000 $700,000 $318 170
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2008, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West